Alert_ID	Risk_Description	Monitoring_Threshold	Risk_Category	Business	Product	Region	State	Time_Frame	Account_Open_Close	Customer_Complaints	Employee_Feedback	Investigation	Alert_Flag	Comments
1	Spike in Account Openings 	30	Unauthorized Activity	Consumer Banking	Checking	East	NY	07/17/17	Yes	No	0	1	1	0
2	Increase in unauthorized activity complaints 	3	Unauthorized Activity	Consumer Banking	Checking	East	NY	08/18/17	No	Yes	0	1	1	0
3	Uptick in misinformation complaints 	4	Misleading Information	Consumer Banking	Credit Card	East	MA	04/30/17	No	Yes	0	1	1	0
4	Uptick in misinformation complaints 	4	Misleading Information	Consumer Banking	Credit Card	East	NY	04/30/17	No	Yes	0	1	1	0
5	Uptick in misinformation complaints 	4	Misleading Information	Consumer Banking	Credit Card	West	CA	04/30/17	No	Yes	0	1	1	0
6	Uptick in misinformation complaints 	4	Misleading Information	Consumer Banking	Credit Card	Central	OH	04/30/17	No	Yes	0	1	1	0
-1							DC							
-1							PA							
-1							MA							
-1							NY							
-1							NC							
-1							GA							
-1							CA							
-1							WA							
-1							IL							
-1							OH							
