Alert_ID	Risk_Description	Risk_Category	Business	Product	Region	State	Time_Frame	Account_Open_Close	Customer_Complaints	Employee_Feedback	Investigation	Alert_Flag	Comments
1	Spike in unauthorized checking accounts opening in July 2017 in New York	Unauthorized Activity	Consumer Banking	Checking	East	NY	07/17/17	Yes	No	No	No	1	0
2	Minor peak in credit card accounts opened in August in Massachusetts	Unauthorized Activity	Consumer Banking	Credit Card	East	MA	08/18/17	Yes	No	No	No	1	0
3	Increase in customer complaints about unauthorized activity in July and August in New York	Unauthorized Activity	Consumer Banking	Checking	East	NY	08/31/17	No	Yes	No	No	1	0
-1						DC							
-1						PA							
-1						MA							
-1						NY							
-1						NC							
-1						GA							
-1						CA							
-1						WA							
-1						IL							
